2024 Pregnancy Due Date Chart
More Calculators: Baby & Me Age, Pregnancy Weeks, Baby's Generation
Year Period Starts: 2024
All LMP (last period) dates are for the year 2024. See below for info on EDD.
January 2024 |
||
---|---|---|
Wk Day | LMP Jan 2024 |
EDD Date |
Mon | Jan 1 | Oct 7 2024 |
Tue | Jan 2 | Oct 8 |
Wed | Jan 3 | Oct 9 |
Thu | Jan 4 | Oct 10 |
Fri | Jan 5 | Oct 11 |
Sat | Jan 6 | Oct 12 |
Sun | Jan 7 | Oct 13 |
Mon | Jan 8 | Oct 14 |
Tue | Jan 9 | Oct 15 |
Wed | Jan 10 | Oct 16 |
Thu | Jan 11 | Oct 17 |
Fri | Jan 12 | Oct 18 |
Sat | Jan 13 | Oct 19 |
Sun | Jan 14 | Oct 20 |
Mon | Jan 15 | Oct 21 |
Tue | Jan 16 | Oct 22 |
Wed | Jan 17 | Oct 23 |
Thu | Jan 18 | Oct 24 |
Fri | Jan 19 | Oct 25 |
Sat | Jan 20 | Oct 26 |
Sun | Jan 21 | Oct 27 |
Mon | Jan 22 | Oct 28 |
Tue | Jan 23 | Oct 29 |
Wed | Jan 24 | Oct 30 |
Thu | Jan 25 | Oct 31 |
Fri | Jan 26 | Nov 1 |
Sat | Jan 27 | Nov 2 |
Sun | Jan 28 | Nov 3 |
Mon | Jan 29 | Nov 4 |
Tue | Jan 30 | Nov 5 |
Wed | Jan 31 | Nov 6 |
Wk Day | LMP Jan 2024 |
EDD Date |
February 2024 |
||
---|---|---|
Wk Day | LMP Feb 2024 |
EDD Date |
Thu | Feb 1 | Nov 7 2024 |
Fri | Feb 2 | Nov 8 |
Sat | Feb 3 | Nov 9 |
Sun | Feb 4 | Nov 10 |
Mon | Feb 5 | Nov 11 |
Tue | Feb 6 | Nov 12 |
Wed | Feb 7 | Nov 13 |
Thu | Feb 8 | Nov 14 |
Fri | Feb 9 | Nov 15 |
Sat | Feb 10 | Nov 16 |
Sun | Feb 11 | Nov 17 |
Mon | Feb 12 | Nov 18 |
Tue | Feb 13 | Nov 19 |
Wed | Feb 14 | Nov 20 |
Thu | Feb 15 | Nov 21 |
Fri | Feb 16 | Nov 22 |
Sat | Feb 17 | Nov 23 |
Sun | Feb 18 | Nov 24 |
Mon | Feb 19 | Nov 25 |
Tue | Feb 20 | Nov 26 |
Wed | Feb 21 | Nov 27 |
Thu | Feb 22 | Nov 28 |
Fri | Feb 23 | Nov 29 |
Sat | Feb 24 | Nov 30 |
Sun | Feb 25 | Dec 1 |
Mon | Feb 26 | Dec 2 |
Tue | Feb 27 | Dec 3 |
Wed | Feb 28 | Dec 4 |
Thu | Feb 29 | Dec 5 |
Wk Day | LMP Feb 2024 |
EDD Date |
March 2024 |
||
---|---|---|
Wk Day | LMP Mar 2024 |
EDD Date |
Fri | Mar 1 | Dec 6 2024 |
Sat | Mar 2 | Dec 7 |
Sun | Mar 3 | Dec 8 |
Mon | Mar 4 | Dec 9 |
Tue | Mar 5 | Dec 10 |
Wed | Mar 6 | Dec 11 |
Thu | Mar 7 | Dec 12 |
Fri | Mar 8 | Dec 13 |
Sat | Mar 9 | Dec 14 |
Sun | Mar 10 | Dec 15 |
Mon | Mar 11 | Dec 16 |
Tue | Mar 12 | Dec 17 |
Wed | Mar 13 | Dec 18 |
Thu | Mar 14 | Dec 19 |
Fri | Mar 15 | Dec 20 |
Sat | Mar 16 | Dec 21 |
Sun | Mar 17 | Dec 22 |
Mon | Mar 18 | Dec 23 |
Tue | Mar 19 | Dec 24 |
Wed | Mar 20 | Dec 25 |
Thu | Mar 21 | Dec 26 |
Fri | Mar 22 | Dec 27 |
Sat | Mar 23 | Dec 28 |
Sun | Mar 24 | Dec 29 |
Mon | Mar 25 | Dec 30 |
Tue | Mar 26 | Dec 31 |
Wed | Mar 27 | Jan 1 2025 |
Thu | Mar 28 | Jan 2 |
Fri | Mar 29 | Jan 3 |
Sat | Mar 30 | Jan 4 |
Sun | Mar 31 | Jan 5 |
Wk Day | LMP Mar 2024 |
EDD Date |
April 2024 |
||
---|---|---|
Wk Day | LMP Apr 2024 |
EDD Date |
Mon | Apr 1 | Jan 6 2025 |
Tue | Apr 2 | Jan 7 |
Wed | Apr 3 | Jan 8 |
Thu | Apr 4 | Jan 9 |
Fri | Apr 5 | Jan 10 |
Sat | Apr 6 | Jan 11 |
Sun | Apr 7 | Jan 12 |
Mon | Apr 8 | Jan 13 |
Tue | Apr 9 | Jan 14 |
Wed | Apr 10 | Jan 15 |
Thu | Apr 11 | Jan 16 |
Fri | Apr 12 | Jan 17 |
Sat | Apr 13 | Jan 18 |
Sun | Apr 14 | Jan 19 |
Mon | Apr 15 | Jan 20 |
Tue | Apr 16 | Jan 21 |
Wed | Apr 17 | Jan 22 |
Thu | Apr 18 | Jan 23 |
Fri | Apr 19 | Jan 24 |
Sat | Apr 20 | Jan 25 |
Sun | Apr 21 | Jan 26 |
Mon | Apr 22 | Jan 27 |
Tue | Apr 23 | Jan 28 |
Wed | Apr 24 | Jan 29 |
Thu | Apr 25 | Jan 30 |
Fri | Apr 26 | Jan 31 |
Sat | Apr 27 | Feb 1 |
Sun | Apr 28 | Feb 2 |
Mon | Apr 29 | Feb 3 |
Tue | Apr 30 | Feb 4 |
Wk Day | LMP Apr 2024 |
EDD Date |
May 2024 |
||
---|---|---|
Wk Day | LMP May 2024 |
EDD Date |
Wed | May 1 | Feb 5 2025 |
Thu | May 2 | Feb 6 |
Fri | May 3 | Feb 7 |
Sat | May 4 | Feb 8 |
Sun | May 5 | Feb 9 |
Mon | May 6 | Feb 10 |
Tue | May 7 | Feb 11 |
Wed | May 8 | Feb 12 |
Thu | May 9 | Feb 13 |
Fri | May 10 | Feb 14 |
Sat | May 11 | Feb 15 |
Sun | May 12 | Feb 16 |
Mon | May 13 | Feb 17 |
Tue | May 14 | Feb 18 |
Wed | May 15 | Feb 19 |
Thu | May 16 | Feb 20 |
Fri | May 17 | Feb 21 |
Sat | May 18 | Feb 22 |
Sun | May 19 | Feb 23 |
Mon | May 20 | Feb 24 |
Tue | May 21 | Feb 25 |
Wed | May 22 | Feb 26 |
Thu | May 23 | Feb 27 |
Fri | May 24 | Feb 28 |
Sat | May 25 | Mar 1 |
Sun | May 26 | Mar 2 |
Mon | May 27 | Mar 3 |
Tue | May 28 | Mar 4 |
Wed | May 29 | Mar 5 |
Thu | May 30 | Mar 6 |
Fri | May 31 | Mar 7 |
Wk Day | LMP May 2024 |
EDD Date |
June 2024 |
||
---|---|---|
Wk Day | LMP Jun 2024 |
EDD Date |
Sat | Jun 1 | Mar 8 2025 |
Sun | Jun 2 | Mar 9 |
Mon | Jun 3 | Mar 10 |
Tue | Jun 4 | Mar 11 |
Wed | Jun 5 | Mar 12 |
Thu | Jun 6 | Mar 13 |
Fri | Jun 7 | Mar 14 |
Sat | Jun 8 | Mar 15 |
Sun | Jun 9 | Mar 16 |
Mon | Jun 10 | Mar 17 |
Tue | Jun 11 | Mar 18 |
Wed | Jun 12 | Mar 19 |
Thu | Jun 13 | Mar 20 |
Fri | Jun 14 | Mar 21 |
Sat | Jun 15 | Mar 22 |
Sun | Jun 16 | Mar 23 |
Mon | Jun 17 | Mar 24 |
Tue | Jun 18 | Mar 25 |
Wed | Jun 19 | Mar 26 |
Thu | Jun 20 | Mar 27 |
Fri | Jun 21 | Mar 28 |
Sat | Jun 22 | Mar 29 |
Sun | Jun 23 | Mar 30 |
Mon | Jun 24 | Mar 31 |
Tue | Jun 25 | Apr 1 |
Wed | Jun 26 | Apr 2 |
Thu | Jun 27 | Apr 3 |
Fri | Jun 28 | Apr 4 |
Sat | Jun 29 | Apr 5 |
Sun | Jun 30 | Apr 6 |
Wk Day | LMP Jun 2024 |
EDD Date |
July 2024 |
||
---|---|---|
Wk Day | LMP Jul 2024 |
EDD Date |
Mon | Jul 1 | Apr 7 2025 |
Tue | Jul 2 | Apr 8 |
Wed | Jul 3 | Apr 9 |
Thu | Jul 4 | Apr 10 |
Fri | Jul 5 | Apr 11 |
Sat | Jul 6 | Apr 12 |
Sun | Jul 7 | Apr 13 |
Mon | Jul 8 | Apr 14 |
Tue | Jul 9 | Apr 15 |
Wed | Jul 10 | Apr 16 |
Thu | Jul 11 | Apr 17 |
Fri | Jul 12 | Apr 18 |
Sat | Jul 13 | Apr 19 |
Sun | Jul 14 | Apr 20 |
Mon | Jul 15 | Apr 21 |
Tue | Jul 16 | Apr 22 |
Wed | Jul 17 | Apr 23 |
Thu | Jul 18 | Apr 24 |
Fri | Jul 19 | Apr 25 |
Sat | Jul 20 | Apr 26 |
Sun | Jul 21 | Apr 27 |
Mon | Jul 22 | Apr 28 |
Tue | Jul 23 | Apr 29 |
Wed | Jul 24 | Apr 30 |
Thu | Jul 25 | May 1 |
Fri | Jul 26 | May 2 |
Sat | Jul 27 | May 3 |
Sun | Jul 28 | May 4 |
Mon | Jul 29 | May 5 |
Tue | Jul 30 | May 6 |
Wed | Jul 31 | May 7 |
Wk Day | LMP Jul 2024 |
EDD Date |
August 2024 |
||
---|---|---|
Wk Day | LMP Aug 2024 |
EDD Date |
Thu | Aug 1 | May 8 2025 |
Fri | Aug 2 | May 9 |
Sat | Aug 3 | May 10 |
Sun | Aug 4 | May 11 |
Mon | Aug 5 | May 12 |
Tue | Aug 6 | May 13 |
Wed | Aug 7 | May 14 |
Thu | Aug 8 | May 15 |
Fri | Aug 9 | May 16 |
Sat | Aug 10 | May 17 |
Sun | Aug 11 | May 18 |
Mon | Aug 12 | May 19 |
Tue | Aug 13 | May 20 |
Wed | Aug 14 | May 21 |
Thu | Aug 15 | May 22 |
Fri | Aug 16 | May 23 |
Sat | Aug 17 | May 24 |
Sun | Aug 18 | May 25 |
Mon | Aug 19 | May 26 |
Tue | Aug 20 | May 27 |
Wed | Aug 21 | May 28 |
Thu | Aug 22 | May 29 |
Fri | Aug 23 | May 30 |
Sat | Aug 24 | May 31 |
Sun | Aug 25 | Jun 1 |
Mon | Aug 26 | Jun 2 |
Tue | Aug 27 | Jun 3 |
Wed | Aug 28 | Jun 4 |
Thu | Aug 29 | Jun 5 |
Fri | Aug 30 | Jun 6 |
Sat | Aug 31 | Jun 7 |
Wk Day | LMP Aug 2024 |
EDD Date |
September 2024 |
||
---|---|---|
Wk Day | LMP Sep 2024 |
EDD Date |
Sun | Sep 1 | Jun 8 2025 |
Mon | Sep 2 | Jun 9 |
Tue | Sep 3 | Jun 10 |
Wed | Sep 4 | Jun 11 |
Thu | Sep 5 | Jun 12 |
Fri | Sep 6 | Jun 13 |
Sat | Sep 7 | Jun 14 |
Sun | Sep 8 | Jun 15 |
Mon | Sep 9 | Jun 16 |
Tue | Sep 10 | Jun 17 |
Wed | Sep 11 | Jun 18 |
Thu | Sep 12 | Jun 19 |
Fri | Sep 13 | Jun 20 |
Sat | Sep 14 | Jun 21 |
Sun | Sep 15 | Jun 22 |
Mon | Sep 16 | Jun 23 |
Tue | Sep 17 | Jun 24 |
Wed | Sep 18 | Jun 25 |
Thu | Sep 19 | Jun 26 |
Fri | Sep 20 | Jun 27 |
Sat | Sep 21 | Jun 28 |
Sun | Sep 22 | Jun 29 |
Mon | Sep 23 | Jun 30 |
Tue | Sep 24 | Jul 1 |
Wed | Sep 25 | Jul 2 |
Thu | Sep 26 | Jul 3 |
Fri | Sep 27 | Jul 4 |
Sat | Sep 28 | Jul 5 |
Sun | Sep 29 | Jul 6 |
Mon | Sep 30 | Jul 7 |
Wk Day | LMP Sep 2024 |
EDD Date |
October 2024 |
||
---|---|---|
Wk Day | LMP Oct 2024 |
EDD Date |
Tue | Oct 1 | Jul 8 2025 |
Wed | Oct 2 | Jul 9 |
Thu | Oct 3 | Jul 10 |
Fri | Oct 4 | Jul 11 |
Sat | Oct 5 | Jul 12 |
Sun | Oct 6 | Jul 13 |
Mon | Oct 7 | Jul 14 |
Tue | Oct 8 | Jul 15 |
Wed | Oct 9 | Jul 16 |
Thu | Oct 10 | Jul 17 |
Fri | Oct 11 | Jul 18 |
Sat | Oct 12 | Jul 19 |
Sun | Oct 13 | Jul 20 |
Mon | Oct 14 | Jul 21 |
Tue | Oct 15 | Jul 22 |
Wed | Oct 16 | Jul 23 |
Thu | Oct 17 | Jul 24 |
Fri | Oct 18 | Jul 25 |
Sat | Oct 19 | Jul 26 |
Sun | Oct 20 | Jul 27 |
Mon | Oct 21 | Jul 28 |
Tue | Oct 22 | Jul 29 |
Wed | Oct 23 | Jul 30 |
Thu | Oct 24 | Jul 31 |
Fri | Oct 25 | Aug 1 |
Sat | Oct 26 | Aug 2 |
Sun | Oct 27 | Aug 3 |
Mon | Oct 28 | Aug 4 |
Tue | Oct 29 | Aug 5 |
Wed | Oct 30 | Aug 6 |
Thu | Oct 31 | Aug 7 |
Wk Day | LMP Oct 2024 |
EDD Date |
November 2024 |
||
---|---|---|
Wk Day | LMP Nov 2024 |
EDD Date |
Fri | Nov 1 | Aug 8 2025 |
Sat | Nov 2 | Aug 9 |
Sun | Nov 3 | Aug 10 |
Mon | Nov 4 | Aug 11 |
Tue | Nov 5 | Aug 12 |
Wed | Nov 6 | Aug 13 |
Thu | Nov 7 | Aug 14 |
Fri | Nov 8 | Aug 15 |
Sat | Nov 9 | Aug 16 |
Sun | Nov 10 | Aug 17 |
Mon | Nov 11 | Aug 18 |
Tue | Nov 12 | Aug 19 |
Wed | Nov 13 | Aug 20 |
Thu | Nov 14 | Aug 21 |
Fri | Nov 15 | Aug 22 |
Sat | Nov 16 | Aug 23 |
Sun | Nov 17 | Aug 24 |
Mon | Nov 18 | Aug 25 |
Tue | Nov 19 | Aug 26 |
Wed | Nov 20 | Aug 27 |
Thu | Nov 21 | Aug 28 |
Fri | Nov 22 | Aug 29 |
Sat | Nov 23 | Aug 30 |
Sun | Nov 24 | Aug 31 |
Mon | Nov 25 | Sep 1 |
Tue | Nov 26 | Sep 2 |
Wed | Nov 27 | Sep 3 |
Thu | Nov 28 | Sep 4 |
Fri | Nov 29 | Sep 5 |
Sat | Nov 30 | Sep 6 |
Wk Day | LMP Nov 2024 |
EDD Date |
December 2024 |
||
---|---|---|
Wk Day | LMP Dec 2024 |
EDD Date |
Sun | Dec 1 | Sep 7 2025 |
Mon | Dec 2 | Sep 8 |
Tue | Dec 3 | Sep 9 |
Wed | Dec 4 | Sep 10 |
Thu | Dec 5 | Sep 11 |
Fri | Dec 6 | Sep 12 |
Sat | Dec 7 | Sep 13 |
Sun | Dec 8 | Sep 14 |
Mon | Dec 9 | Sep 15 |
Tue | Dec 10 | Sep 16 |
Wed | Dec 11 | Sep 17 |
Thu | Dec 12 | Sep 18 |
Fri | Dec 13 | Sep 19 |
Sat | Dec 14 | Sep 20 |
Sun | Dec 15 | Sep 21 |
Mon | Dec 16 | Sep 22 |
Tue | Dec 17 | Sep 23 |
Wed | Dec 18 | Sep 24 |
Thu | Dec 19 | Sep 25 |
Fri | Dec 20 | Sep 26 |
Sat | Dec 21 | Sep 27 |
Sun | Dec 22 | Sep 28 |
Mon | Dec 23 | Sep 29 |
Tue | Dec 24 | Sep 30 |
Wed | Dec 25 | Oct 1 |
Thu | Dec 26 | Oct 2 |
Fri | Dec 27 | Oct 3 |
Sat | Dec 28 | Oct 4 |
Sun | Dec 29 | Oct 5 |
Mon | Dec 30 | Oct 6 |
Tue | Dec 31 | Oct 7 |
Wk Day | LMP Dec 2024 |
EDD Date |
This pregnancy due date chart is like a pregnancy wheel, but every possible due date is calculated and instantly shown for all months of the year! To use, just locate your last or projected menstrual period (LMP) start date in the calendar, and view the corresponding estimated due date (EDD). Create a generic due date calendar which works for any year (the default); Or, for a pregnancy calendar with more date detail, select a specific year.
*Estimated due date based on Naegle's Rule, where pregnancy is 280 days from
date of last menstrual period.
LMP = Last Menstrual Period Start Date;
EDD = Estimated Due Date