2029 Pregnancy Due Date Chart
More Calculators: Baby & Me Age, Pregnancy Weeks, Baby's Generation
Year Period Starts: 2029
All LMP (last period) dates are for the year 2029. See below for info on EDD.
January 2029 |
||
---|---|---|
Wk Day | LMP Jan 2029 |
EDD Date |
Mon | Jan 1 | Oct 8 2029 |
Tue | Jan 2 | Oct 9 |
Wed | Jan 3 | Oct 10 |
Thu | Jan 4 | Oct 11 |
Fri | Jan 5 | Oct 12 |
Sat | Jan 6 | Oct 13 |
Sun | Jan 7 | Oct 14 |
Mon | Jan 8 | Oct 15 |
Tue | Jan 9 | Oct 16 |
Wed | Jan 10 | Oct 17 |
Thu | Jan 11 | Oct 18 |
Fri | Jan 12 | Oct 19 |
Sat | Jan 13 | Oct 20 |
Sun | Jan 14 | Oct 21 |
Mon | Jan 15 | Oct 22 |
Tue | Jan 16 | Oct 23 |
Wed | Jan 17 | Oct 24 |
Thu | Jan 18 | Oct 25 |
Fri | Jan 19 | Oct 26 |
Sat | Jan 20 | Oct 27 |
Sun | Jan 21 | Oct 28 |
Mon | Jan 22 | Oct 29 |
Tue | Jan 23 | Oct 30 |
Wed | Jan 24 | Oct 31 |
Thu | Jan 25 | Nov 1 |
Fri | Jan 26 | Nov 2 |
Sat | Jan 27 | Nov 3 |
Sun | Jan 28 | Nov 4 |
Mon | Jan 29 | Nov 5 |
Tue | Jan 30 | Nov 6 |
Wed | Jan 31 | Nov 7 |
Wk Day | LMP Jan 2029 |
EDD Date |
February 2029 |
||
---|---|---|
Wk Day | LMP Feb 2029 |
EDD Date |
Thu | Feb 1 | Nov 8 2029 |
Fri | Feb 2 | Nov 9 |
Sat | Feb 3 | Nov 10 |
Sun | Feb 4 | Nov 11 |
Mon | Feb 5 | Nov 12 |
Tue | Feb 6 | Nov 13 |
Wed | Feb 7 | Nov 14 |
Thu | Feb 8 | Nov 15 |
Fri | Feb 9 | Nov 16 |
Sat | Feb 10 | Nov 17 |
Sun | Feb 11 | Nov 18 |
Mon | Feb 12 | Nov 19 |
Tue | Feb 13 | Nov 20 |
Wed | Feb 14 | Nov 21 |
Thu | Feb 15 | Nov 22 |
Fri | Feb 16 | Nov 23 |
Sat | Feb 17 | Nov 24 |
Sun | Feb 18 | Nov 25 |
Mon | Feb 19 | Nov 26 |
Tue | Feb 20 | Nov 27 |
Wed | Feb 21 | Nov 28 |
Thu | Feb 22 | Nov 29 |
Fri | Feb 23 | Nov 30 |
Sat | Feb 24 | Dec 1 |
Sun | Feb 25 | Dec 2 |
Mon | Feb 26 | Dec 3 |
Tue | Feb 27 | Dec 4 |
Wed | Feb 28 | Dec 5 |
Wk Day | LMP Feb 2029 |
EDD Date |
March 2029 |
||
---|---|---|
Wk Day | LMP Mar 2029 |
EDD Date |
Thu | Mar 1 | Dec 6 2029 |
Fri | Mar 2 | Dec 7 |
Sat | Mar 3 | Dec 8 |
Sun | Mar 4 | Dec 9 |
Mon | Mar 5 | Dec 10 |
Tue | Mar 6 | Dec 11 |
Wed | Mar 7 | Dec 12 |
Thu | Mar 8 | Dec 13 |
Fri | Mar 9 | Dec 14 |
Sat | Mar 10 | Dec 15 |
Sun | Mar 11 | Dec 16 |
Mon | Mar 12 | Dec 17 |
Tue | Mar 13 | Dec 18 |
Wed | Mar 14 | Dec 19 |
Thu | Mar 15 | Dec 20 |
Fri | Mar 16 | Dec 21 |
Sat | Mar 17 | Dec 22 |
Sun | Mar 18 | Dec 23 |
Mon | Mar 19 | Dec 24 |
Tue | Mar 20 | Dec 25 |
Wed | Mar 21 | Dec 26 |
Thu | Mar 22 | Dec 27 |
Fri | Mar 23 | Dec 28 |
Sat | Mar 24 | Dec 29 |
Sun | Mar 25 | Dec 30 |
Mon | Mar 26 | Dec 31 |
Tue | Mar 27 | Jan 1 2030 |
Wed | Mar 28 | Jan 2 |
Thu | Mar 29 | Jan 3 |
Fri | Mar 30 | Jan 4 |
Sat | Mar 31 | Jan 5 |
Wk Day | LMP Mar 2029 |
EDD Date |
April 2029 |
||
---|---|---|
Wk Day | LMP Apr 2029 |
EDD Date |
Sun | Apr 1 | Jan 6 2030 |
Mon | Apr 2 | Jan 7 |
Tue | Apr 3 | Jan 8 |
Wed | Apr 4 | Jan 9 |
Thu | Apr 5 | Jan 10 |
Fri | Apr 6 | Jan 11 |
Sat | Apr 7 | Jan 12 |
Sun | Apr 8 | Jan 13 |
Mon | Apr 9 | Jan 14 |
Tue | Apr 10 | Jan 15 |
Wed | Apr 11 | Jan 16 |
Thu | Apr 12 | Jan 17 |
Fri | Apr 13 | Jan 18 |
Sat | Apr 14 | Jan 19 |
Sun | Apr 15 | Jan 20 |
Mon | Apr 16 | Jan 21 |
Tue | Apr 17 | Jan 22 |
Wed | Apr 18 | Jan 23 |
Thu | Apr 19 | Jan 24 |
Fri | Apr 20 | Jan 25 |
Sat | Apr 21 | Jan 26 |
Sun | Apr 22 | Jan 27 |
Mon | Apr 23 | Jan 28 |
Tue | Apr 24 | Jan 29 |
Wed | Apr 25 | Jan 30 |
Thu | Apr 26 | Jan 31 |
Fri | Apr 27 | Feb 1 |
Sat | Apr 28 | Feb 2 |
Sun | Apr 29 | Feb 3 |
Mon | Apr 30 | Feb 4 |
Wk Day | LMP Apr 2029 |
EDD Date |
May 2029 |
||
---|---|---|
Wk Day | LMP May 2029 |
EDD Date |
Tue | May 1 | Feb 5 2030 |
Wed | May 2 | Feb 6 |
Thu | May 3 | Feb 7 |
Fri | May 4 | Feb 8 |
Sat | May 5 | Feb 9 |
Sun | May 6 | Feb 10 |
Mon | May 7 | Feb 11 |
Tue | May 8 | Feb 12 |
Wed | May 9 | Feb 13 |
Thu | May 10 | Feb 14 |
Fri | May 11 | Feb 15 |
Sat | May 12 | Feb 16 |
Sun | May 13 | Feb 17 |
Mon | May 14 | Feb 18 |
Tue | May 15 | Feb 19 |
Wed | May 16 | Feb 20 |
Thu | May 17 | Feb 21 |
Fri | May 18 | Feb 22 |
Sat | May 19 | Feb 23 |
Sun | May 20 | Feb 24 |
Mon | May 21 | Feb 25 |
Tue | May 22 | Feb 26 |
Wed | May 23 | Feb 27 |
Thu | May 24 | Feb 28 |
Fri | May 25 | Mar 1 |
Sat | May 26 | Mar 2 |
Sun | May 27 | Mar 3 |
Mon | May 28 | Mar 4 |
Tue | May 29 | Mar 5 |
Wed | May 30 | Mar 6 |
Thu | May 31 | Mar 7 |
Wk Day | LMP May 2029 |
EDD Date |
June 2029 |
||
---|---|---|
Wk Day | LMP Jun 2029 |
EDD Date |
Fri | Jun 1 | Mar 8 2030 |
Sat | Jun 2 | Mar 9 |
Sun | Jun 3 | Mar 10 |
Mon | Jun 4 | Mar 11 |
Tue | Jun 5 | Mar 12 |
Wed | Jun 6 | Mar 13 |
Thu | Jun 7 | Mar 14 |
Fri | Jun 8 | Mar 15 |
Sat | Jun 9 | Mar 16 |
Sun | Jun 10 | Mar 17 |
Mon | Jun 11 | Mar 18 |
Tue | Jun 12 | Mar 19 |
Wed | Jun 13 | Mar 20 |
Thu | Jun 14 | Mar 21 |
Fri | Jun 15 | Mar 22 |
Sat | Jun 16 | Mar 23 |
Sun | Jun 17 | Mar 24 |
Mon | Jun 18 | Mar 25 |
Tue | Jun 19 | Mar 26 |
Wed | Jun 20 | Mar 27 |
Thu | Jun 21 | Mar 28 |
Fri | Jun 22 | Mar 29 |
Sat | Jun 23 | Mar 30 |
Sun | Jun 24 | Mar 31 |
Mon | Jun 25 | Apr 1 |
Tue | Jun 26 | Apr 2 |
Wed | Jun 27 | Apr 3 |
Thu | Jun 28 | Apr 4 |
Fri | Jun 29 | Apr 5 |
Sat | Jun 30 | Apr 6 |
Wk Day | LMP Jun 2029 |
EDD Date |
July 2029 |
||
---|---|---|
Wk Day | LMP Jul 2029 |
EDD Date |
Sun | Jul 1 | Apr 7 2030 |
Mon | Jul 2 | Apr 8 |
Tue | Jul 3 | Apr 9 |
Wed | Jul 4 | Apr 10 |
Thu | Jul 5 | Apr 11 |
Fri | Jul 6 | Apr 12 |
Sat | Jul 7 | Apr 13 |
Sun | Jul 8 | Apr 14 |
Mon | Jul 9 | Apr 15 |
Tue | Jul 10 | Apr 16 |
Wed | Jul 11 | Apr 17 |
Thu | Jul 12 | Apr 18 |
Fri | Jul 13 | Apr 19 |
Sat | Jul 14 | Apr 20 |
Sun | Jul 15 | Apr 21 |
Mon | Jul 16 | Apr 22 |
Tue | Jul 17 | Apr 23 |
Wed | Jul 18 | Apr 24 |
Thu | Jul 19 | Apr 25 |
Fri | Jul 20 | Apr 26 |
Sat | Jul 21 | Apr 27 |
Sun | Jul 22 | Apr 28 |
Mon | Jul 23 | Apr 29 |
Tue | Jul 24 | Apr 30 |
Wed | Jul 25 | May 1 |
Thu | Jul 26 | May 2 |
Fri | Jul 27 | May 3 |
Sat | Jul 28 | May 4 |
Sun | Jul 29 | May 5 |
Mon | Jul 30 | May 6 |
Tue | Jul 31 | May 7 |
Wk Day | LMP Jul 2029 |
EDD Date |
August 2029 |
||
---|---|---|
Wk Day | LMP Aug 2029 |
EDD Date |
Wed | Aug 1 | May 8 2030 |
Thu | Aug 2 | May 9 |
Fri | Aug 3 | May 10 |
Sat | Aug 4 | May 11 |
Sun | Aug 5 | May 12 |
Mon | Aug 6 | May 13 |
Tue | Aug 7 | May 14 |
Wed | Aug 8 | May 15 |
Thu | Aug 9 | May 16 |
Fri | Aug 10 | May 17 |
Sat | Aug 11 | May 18 |
Sun | Aug 12 | May 19 |
Mon | Aug 13 | May 20 |
Tue | Aug 14 | May 21 |
Wed | Aug 15 | May 22 |
Thu | Aug 16 | May 23 |
Fri | Aug 17 | May 24 |
Sat | Aug 18 | May 25 |
Sun | Aug 19 | May 26 |
Mon | Aug 20 | May 27 |
Tue | Aug 21 | May 28 |
Wed | Aug 22 | May 29 |
Thu | Aug 23 | May 30 |
Fri | Aug 24 | May 31 |
Sat | Aug 25 | Jun 1 |
Sun | Aug 26 | Jun 2 |
Mon | Aug 27 | Jun 3 |
Tue | Aug 28 | Jun 4 |
Wed | Aug 29 | Jun 5 |
Thu | Aug 30 | Jun 6 |
Fri | Aug 31 | Jun 7 |
Wk Day | LMP Aug 2029 |
EDD Date |
September 2029 |
||
---|---|---|
Wk Day | LMP Sep 2029 |
EDD Date |
Sat | Sep 1 | Jun 8 2030 |
Sun | Sep 2 | Jun 9 |
Mon | Sep 3 | Jun 10 |
Tue | Sep 4 | Jun 11 |
Wed | Sep 5 | Jun 12 |
Thu | Sep 6 | Jun 13 |
Fri | Sep 7 | Jun 14 |
Sat | Sep 8 | Jun 15 |
Sun | Sep 9 | Jun 16 |
Mon | Sep 10 | Jun 17 |
Tue | Sep 11 | Jun 18 |
Wed | Sep 12 | Jun 19 |
Thu | Sep 13 | Jun 20 |
Fri | Sep 14 | Jun 21 |
Sat | Sep 15 | Jun 22 |
Sun | Sep 16 | Jun 23 |
Mon | Sep 17 | Jun 24 |
Tue | Sep 18 | Jun 25 |
Wed | Sep 19 | Jun 26 |
Thu | Sep 20 | Jun 27 |
Fri | Sep 21 | Jun 28 |
Sat | Sep 22 | Jun 29 |
Sun | Sep 23 | Jun 30 |
Mon | Sep 24 | Jul 1 |
Tue | Sep 25 | Jul 2 |
Wed | Sep 26 | Jul 3 |
Thu | Sep 27 | Jul 4 |
Fri | Sep 28 | Jul 5 |
Sat | Sep 29 | Jul 6 |
Sun | Sep 30 | Jul 7 |
Wk Day | LMP Sep 2029 |
EDD Date |
October 2029 |
||
---|---|---|
Wk Day | LMP Oct 2029 |
EDD Date |
Mon | Oct 1 | Jul 8 2030 |
Tue | Oct 2 | Jul 9 |
Wed | Oct 3 | Jul 10 |
Thu | Oct 4 | Jul 11 |
Fri | Oct 5 | Jul 12 |
Sat | Oct 6 | Jul 13 |
Sun | Oct 7 | Jul 14 |
Mon | Oct 8 | Jul 15 |
Tue | Oct 9 | Jul 16 |
Wed | Oct 10 | Jul 17 |
Thu | Oct 11 | Jul 18 |
Fri | Oct 12 | Jul 19 |
Sat | Oct 13 | Jul 20 |
Sun | Oct 14 | Jul 21 |
Mon | Oct 15 | Jul 22 |
Tue | Oct 16 | Jul 23 |
Wed | Oct 17 | Jul 24 |
Thu | Oct 18 | Jul 25 |
Fri | Oct 19 | Jul 26 |
Sat | Oct 20 | Jul 27 |
Sun | Oct 21 | Jul 28 |
Mon | Oct 22 | Jul 29 |
Tue | Oct 23 | Jul 30 |
Wed | Oct 24 | Jul 31 |
Thu | Oct 25 | Aug 1 |
Fri | Oct 26 | Aug 2 |
Sat | Oct 27 | Aug 3 |
Sun | Oct 28 | Aug 4 |
Mon | Oct 29 | Aug 5 |
Tue | Oct 30 | Aug 6 |
Wed | Oct 31 | Aug 7 |
Wk Day | LMP Oct 2029 |
EDD Date |
November 2029 |
||
---|---|---|
Wk Day | LMP Nov 2029 |
EDD Date |
Thu | Nov 1 | Aug 8 2030 |
Fri | Nov 2 | Aug 9 |
Sat | Nov 3 | Aug 10 |
Sun | Nov 4 | Aug 11 |
Mon | Nov 5 | Aug 12 |
Tue | Nov 6 | Aug 13 |
Wed | Nov 7 | Aug 14 |
Thu | Nov 8 | Aug 15 |
Fri | Nov 9 | Aug 16 |
Sat | Nov 10 | Aug 17 |
Sun | Nov 11 | Aug 18 |
Mon | Nov 12 | Aug 19 |
Tue | Nov 13 | Aug 20 |
Wed | Nov 14 | Aug 21 |
Thu | Nov 15 | Aug 22 |
Fri | Nov 16 | Aug 23 |
Sat | Nov 17 | Aug 24 |
Sun | Nov 18 | Aug 25 |
Mon | Nov 19 | Aug 26 |
Tue | Nov 20 | Aug 27 |
Wed | Nov 21 | Aug 28 |
Thu | Nov 22 | Aug 29 |
Fri | Nov 23 | Aug 30 |
Sat | Nov 24 | Aug 31 |
Sun | Nov 25 | Sep 1 |
Mon | Nov 26 | Sep 2 |
Tue | Nov 27 | Sep 3 |
Wed | Nov 28 | Sep 4 |
Thu | Nov 29 | Sep 5 |
Fri | Nov 30 | Sep 6 |
Wk Day | LMP Nov 2029 |
EDD Date |
December 2029 |
||
---|---|---|
Wk Day | LMP Dec 2029 |
EDD Date |
Sat | Dec 1 | Sep 7 2030 |
Sun | Dec 2 | Sep 8 |
Mon | Dec 3 | Sep 9 |
Tue | Dec 4 | Sep 10 |
Wed | Dec 5 | Sep 11 |
Thu | Dec 6 | Sep 12 |
Fri | Dec 7 | Sep 13 |
Sat | Dec 8 | Sep 14 |
Sun | Dec 9 | Sep 15 |
Mon | Dec 10 | Sep 16 |
Tue | Dec 11 | Sep 17 |
Wed | Dec 12 | Sep 18 |
Thu | Dec 13 | Sep 19 |
Fri | Dec 14 | Sep 20 |
Sat | Dec 15 | Sep 21 |
Sun | Dec 16 | Sep 22 |
Mon | Dec 17 | Sep 23 |
Tue | Dec 18 | Sep 24 |
Wed | Dec 19 | Sep 25 |
Thu | Dec 20 | Sep 26 |
Fri | Dec 21 | Sep 27 |
Sat | Dec 22 | Sep 28 |
Sun | Dec 23 | Sep 29 |
Mon | Dec 24 | Sep 30 |
Tue | Dec 25 | Oct 1 |
Wed | Dec 26 | Oct 2 |
Thu | Dec 27 | Oct 3 |
Fri | Dec 28 | Oct 4 |
Sat | Dec 29 | Oct 5 |
Sun | Dec 30 | Oct 6 |
Mon | Dec 31 | Oct 7 |
Wk Day | LMP Dec 2029 |
EDD Date |
This pregnancy due date chart is like a pregnancy wheel, but every possible due date is calculated and instantly shown for all months of the year! To use, just locate your last or projected menstrual period (LMP) start date in the calendar, and view the corresponding estimated due date (EDD). Create a generic due date calendar which works for any year (the default); Or, for a pregnancy calendar with more date detail, select a specific year.
*Estimated due date based on Naegle's Rule, where pregnancy is 280 days from
date of last menstrual period.
LMP = Last Menstrual Period Start Date;
EDD = Estimated Due Date