2023 Pregnancy Due Date Chart
More Calculators: Baby & Me Age, Pregnancy Weeks, Baby's Generation
Year Period Starts: 2023
All LMP (last period) dates are for the year 2023. See below for info on EDD.
January 2023 |
||
---|---|---|
Wk Day | LMP Jan 2023 |
EDD Date |
Sun | Jan 1 | Oct 8 2023 |
Mon | Jan 2 | Oct 9 |
Tue | Jan 3 | Oct 10 |
Wed | Jan 4 | Oct 11 |
Thu | Jan 5 | Oct 12 |
Fri | Jan 6 | Oct 13 |
Sat | Jan 7 | Oct 14 |
Sun | Jan 8 | Oct 15 |
Mon | Jan 9 | Oct 16 |
Tue | Jan 10 | Oct 17 |
Wed | Jan 11 | Oct 18 |
Thu | Jan 12 | Oct 19 |
Fri | Jan 13 | Oct 20 |
Sat | Jan 14 | Oct 21 |
Sun | Jan 15 | Oct 22 |
Mon | Jan 16 | Oct 23 |
Tue | Jan 17 | Oct 24 |
Wed | Jan 18 | Oct 25 |
Thu | Jan 19 | Oct 26 |
Fri | Jan 20 | Oct 27 |
Sat | Jan 21 | Oct 28 |
Sun | Jan 22 | Oct 29 |
Mon | Jan 23 | Oct 30 |
Tue | Jan 24 | Oct 31 |
Wed | Jan 25 | Nov 1 |
Thu | Jan 26 | Nov 2 |
Fri | Jan 27 | Nov 3 |
Sat | Jan 28 | Nov 4 |
Sun | Jan 29 | Nov 5 |
Mon | Jan 30 | Nov 6 |
Tue | Jan 31 | Nov 7 |
Wk Day | LMP Jan 2023 |
EDD Date |
February 2023 |
||
---|---|---|
Wk Day | LMP Feb 2023 |
EDD Date |
Wed | Feb 1 | Nov 8 2023 |
Thu | Feb 2 | Nov 9 |
Fri | Feb 3 | Nov 10 |
Sat | Feb 4 | Nov 11 |
Sun | Feb 5 | Nov 12 |
Mon | Feb 6 | Nov 13 |
Tue | Feb 7 | Nov 14 |
Wed | Feb 8 | Nov 15 |
Thu | Feb 9 | Nov 16 |
Fri | Feb 10 | Nov 17 |
Sat | Feb 11 | Nov 18 |
Sun | Feb 12 | Nov 19 |
Mon | Feb 13 | Nov 20 |
Tue | Feb 14 | Nov 21 |
Wed | Feb 15 | Nov 22 |
Thu | Feb 16 | Nov 23 |
Fri | Feb 17 | Nov 24 |
Sat | Feb 18 | Nov 25 |
Sun | Feb 19 | Nov 26 |
Mon | Feb 20 | Nov 27 |
Tue | Feb 21 | Nov 28 |
Wed | Feb 22 | Nov 29 |
Thu | Feb 23 | Nov 30 |
Fri | Feb 24 | Dec 1 |
Sat | Feb 25 | Dec 2 |
Sun | Feb 26 | Dec 3 |
Mon | Feb 27 | Dec 4 |
Tue | Feb 28 | Dec 5 |
Wk Day | LMP Feb 2023 |
EDD Date |
March 2023 |
||
---|---|---|
Wk Day | LMP Mar 2023 |
EDD Date |
Wed | Mar 1 | Dec 6 2023 |
Thu | Mar 2 | Dec 7 |
Fri | Mar 3 | Dec 8 |
Sat | Mar 4 | Dec 9 |
Sun | Mar 5 | Dec 10 |
Mon | Mar 6 | Dec 11 |
Tue | Mar 7 | Dec 12 |
Wed | Mar 8 | Dec 13 |
Thu | Mar 9 | Dec 14 |
Fri | Mar 10 | Dec 15 |
Sat | Mar 11 | Dec 16 |
Sun | Mar 12 | Dec 17 |
Mon | Mar 13 | Dec 18 |
Tue | Mar 14 | Dec 19 |
Wed | Mar 15 | Dec 20 |
Thu | Mar 16 | Dec 21 |
Fri | Mar 17 | Dec 22 |
Sat | Mar 18 | Dec 23 |
Sun | Mar 19 | Dec 24 |
Mon | Mar 20 | Dec 25 |
Tue | Mar 21 | Dec 26 |
Wed | Mar 22 | Dec 27 |
Thu | Mar 23 | Dec 28 |
Fri | Mar 24 | Dec 29 |
Sat | Mar 25 | Dec 30 |
Sun | Mar 26 | Dec 31 |
Mon | Mar 27 | Jan 1 2024 |
Tue | Mar 28 | Jan 2 |
Wed | Mar 29 | Jan 3 |
Thu | Mar 30 | Jan 4 |
Fri | Mar 31 | Jan 5 |
Wk Day | LMP Mar 2023 |
EDD Date |
April 2023 |
||
---|---|---|
Wk Day | LMP Apr 2023 |
EDD Date |
Sat | Apr 1 | Jan 6 2024 |
Sun | Apr 2 | Jan 7 |
Mon | Apr 3 | Jan 8 |
Tue | Apr 4 | Jan 9 |
Wed | Apr 5 | Jan 10 |
Thu | Apr 6 | Jan 11 |
Fri | Apr 7 | Jan 12 |
Sat | Apr 8 | Jan 13 |
Sun | Apr 9 | Jan 14 |
Mon | Apr 10 | Jan 15 |
Tue | Apr 11 | Jan 16 |
Wed | Apr 12 | Jan 17 |
Thu | Apr 13 | Jan 18 |
Fri | Apr 14 | Jan 19 |
Sat | Apr 15 | Jan 20 |
Sun | Apr 16 | Jan 21 |
Mon | Apr 17 | Jan 22 |
Tue | Apr 18 | Jan 23 |
Wed | Apr 19 | Jan 24 |
Thu | Apr 20 | Jan 25 |
Fri | Apr 21 | Jan 26 |
Sat | Apr 22 | Jan 27 |
Sun | Apr 23 | Jan 28 |
Mon | Apr 24 | Jan 29 |
Tue | Apr 25 | Jan 30 |
Wed | Apr 26 | Jan 31 |
Thu | Apr 27 | Feb 1 |
Fri | Apr 28 | Feb 2 |
Sat | Apr 29 | Feb 3 |
Sun | Apr 30 | Feb 4 |
Wk Day | LMP Apr 2023 |
EDD Date |
May 2023 |
||
---|---|---|
Wk Day | LMP May 2023 |
EDD Date |
Mon | May 1 | Feb 5 2024 |
Tue | May 2 | Feb 6 |
Wed | May 3 | Feb 7 |
Thu | May 4 | Feb 8 |
Fri | May 5 | Feb 9 |
Sat | May 6 | Feb 10 |
Sun | May 7 | Feb 11 |
Mon | May 8 | Feb 12 |
Tue | May 9 | Feb 13 |
Wed | May 10 | Feb 14 |
Thu | May 11 | Feb 15 |
Fri | May 12 | Feb 16 |
Sat | May 13 | Feb 17 |
Sun | May 14 | Feb 18 |
Mon | May 15 | Feb 19 |
Tue | May 16 | Feb 20 |
Wed | May 17 | Feb 21 |
Thu | May 18 | Feb 22 |
Fri | May 19 | Feb 23 |
Sat | May 20 | Feb 24 |
Sun | May 21 | Feb 25 |
Mon | May 22 | Feb 26 |
Tue | May 23 | Feb 27 |
Wed | May 24 | Feb 28 |
Thu | May 25 | Feb 29 |
Fri | May 26 | Mar 1 |
Sat | May 27 | Mar 2 |
Sun | May 28 | Mar 3 |
Mon | May 29 | Mar 4 |
Tue | May 30 | Mar 5 |
Wed | May 31 | Mar 6 |
Wk Day | LMP May 2023 |
EDD Date |
June 2023 |
||
---|---|---|
Wk Day | LMP Jun 2023 |
EDD Date |
Thu | Jun 1 | Mar 7 2024 |
Fri | Jun 2 | Mar 8 |
Sat | Jun 3 | Mar 9 |
Sun | Jun 4 | Mar 10 |
Mon | Jun 5 | Mar 11 |
Tue | Jun 6 | Mar 12 |
Wed | Jun 7 | Mar 13 |
Thu | Jun 8 | Mar 14 |
Fri | Jun 9 | Mar 15 |
Sat | Jun 10 | Mar 16 |
Sun | Jun 11 | Mar 17 |
Mon | Jun 12 | Mar 18 |
Tue | Jun 13 | Mar 19 |
Wed | Jun 14 | Mar 20 |
Thu | Jun 15 | Mar 21 |
Fri | Jun 16 | Mar 22 |
Sat | Jun 17 | Mar 23 |
Sun | Jun 18 | Mar 24 |
Mon | Jun 19 | Mar 25 |
Tue | Jun 20 | Mar 26 |
Wed | Jun 21 | Mar 27 |
Thu | Jun 22 | Mar 28 |
Fri | Jun 23 | Mar 29 |
Sat | Jun 24 | Mar 30 |
Sun | Jun 25 | Mar 31 |
Mon | Jun 26 | Apr 1 |
Tue | Jun 27 | Apr 2 |
Wed | Jun 28 | Apr 3 |
Thu | Jun 29 | Apr 4 |
Fri | Jun 30 | Apr 5 |
Wk Day | LMP Jun 2023 |
EDD Date |
July 2023 |
||
---|---|---|
Wk Day | LMP Jul 2023 |
EDD Date |
Sat | Jul 1 | Apr 6 2024 |
Sun | Jul 2 | Apr 7 |
Mon | Jul 3 | Apr 8 |
Tue | Jul 4 | Apr 9 |
Wed | Jul 5 | Apr 10 |
Thu | Jul 6 | Apr 11 |
Fri | Jul 7 | Apr 12 |
Sat | Jul 8 | Apr 13 |
Sun | Jul 9 | Apr 14 |
Mon | Jul 10 | Apr 15 |
Tue | Jul 11 | Apr 16 |
Wed | Jul 12 | Apr 17 |
Thu | Jul 13 | Apr 18 |
Fri | Jul 14 | Apr 19 |
Sat | Jul 15 | Apr 20 |
Sun | Jul 16 | Apr 21 |
Mon | Jul 17 | Apr 22 |
Tue | Jul 18 | Apr 23 |
Wed | Jul 19 | Apr 24 |
Thu | Jul 20 | Apr 25 |
Fri | Jul 21 | Apr 26 |
Sat | Jul 22 | Apr 27 |
Sun | Jul 23 | Apr 28 |
Mon | Jul 24 | Apr 29 |
Tue | Jul 25 | Apr 30 |
Wed | Jul 26 | May 1 |
Thu | Jul 27 | May 2 |
Fri | Jul 28 | May 3 |
Sat | Jul 29 | May 4 |
Sun | Jul 30 | May 5 |
Mon | Jul 31 | May 6 |
Wk Day | LMP Jul 2023 |
EDD Date |
August 2023 |
||
---|---|---|
Wk Day | LMP Aug 2023 |
EDD Date |
Tue | Aug 1 | May 7 2024 |
Wed | Aug 2 | May 8 |
Thu | Aug 3 | May 9 |
Fri | Aug 4 | May 10 |
Sat | Aug 5 | May 11 |
Sun | Aug 6 | May 12 |
Mon | Aug 7 | May 13 |
Tue | Aug 8 | May 14 |
Wed | Aug 9 | May 15 |
Thu | Aug 10 | May 16 |
Fri | Aug 11 | May 17 |
Sat | Aug 12 | May 18 |
Sun | Aug 13 | May 19 |
Mon | Aug 14 | May 20 |
Tue | Aug 15 | May 21 |
Wed | Aug 16 | May 22 |
Thu | Aug 17 | May 23 |
Fri | Aug 18 | May 24 |
Sat | Aug 19 | May 25 |
Sun | Aug 20 | May 26 |
Mon | Aug 21 | May 27 |
Tue | Aug 22 | May 28 |
Wed | Aug 23 | May 29 |
Thu | Aug 24 | May 30 |
Fri | Aug 25 | May 31 |
Sat | Aug 26 | Jun 1 |
Sun | Aug 27 | Jun 2 |
Mon | Aug 28 | Jun 3 |
Tue | Aug 29 | Jun 4 |
Wed | Aug 30 | Jun 5 |
Thu | Aug 31 | Jun 6 |
Wk Day | LMP Aug 2023 |
EDD Date |
September 2023 |
||
---|---|---|
Wk Day | LMP Sep 2023 |
EDD Date |
Fri | Sep 1 | Jun 7 2024 |
Sat | Sep 2 | Jun 8 |
Sun | Sep 3 | Jun 9 |
Mon | Sep 4 | Jun 10 |
Tue | Sep 5 | Jun 11 |
Wed | Sep 6 | Jun 12 |
Thu | Sep 7 | Jun 13 |
Fri | Sep 8 | Jun 14 |
Sat | Sep 9 | Jun 15 |
Sun | Sep 10 | Jun 16 |
Mon | Sep 11 | Jun 17 |
Tue | Sep 12 | Jun 18 |
Wed | Sep 13 | Jun 19 |
Thu | Sep 14 | Jun 20 |
Fri | Sep 15 | Jun 21 |
Sat | Sep 16 | Jun 22 |
Sun | Sep 17 | Jun 23 |
Mon | Sep 18 | Jun 24 |
Tue | Sep 19 | Jun 25 |
Wed | Sep 20 | Jun 26 |
Thu | Sep 21 | Jun 27 |
Fri | Sep 22 | Jun 28 |
Sat | Sep 23 | Jun 29 |
Sun | Sep 24 | Jun 30 |
Mon | Sep 25 | Jul 1 |
Tue | Sep 26 | Jul 2 |
Wed | Sep 27 | Jul 3 |
Thu | Sep 28 | Jul 4 |
Fri | Sep 29 | Jul 5 |
Sat | Sep 30 | Jul 6 |
Wk Day | LMP Sep 2023 |
EDD Date |
October 2023 |
||
---|---|---|
Wk Day | LMP Oct 2023 |
EDD Date |
Sun | Oct 1 | Jul 7 2024 |
Mon | Oct 2 | Jul 8 |
Tue | Oct 3 | Jul 9 |
Wed | Oct 4 | Jul 10 |
Thu | Oct 5 | Jul 11 |
Fri | Oct 6 | Jul 12 |
Sat | Oct 7 | Jul 13 |
Sun | Oct 8 | Jul 14 |
Mon | Oct 9 | Jul 15 |
Tue | Oct 10 | Jul 16 |
Wed | Oct 11 | Jul 17 |
Thu | Oct 12 | Jul 18 |
Fri | Oct 13 | Jul 19 |
Sat | Oct 14 | Jul 20 |
Sun | Oct 15 | Jul 21 |
Mon | Oct 16 | Jul 22 |
Tue | Oct 17 | Jul 23 |
Wed | Oct 18 | Jul 24 |
Thu | Oct 19 | Jul 25 |
Fri | Oct 20 | Jul 26 |
Sat | Oct 21 | Jul 27 |
Sun | Oct 22 | Jul 28 |
Mon | Oct 23 | Jul 29 |
Tue | Oct 24 | Jul 30 |
Wed | Oct 25 | Jul 31 |
Thu | Oct 26 | Aug 1 |
Fri | Oct 27 | Aug 2 |
Sat | Oct 28 | Aug 3 |
Sun | Oct 29 | Aug 4 |
Mon | Oct 30 | Aug 5 |
Tue | Oct 31 | Aug 6 |
Wk Day | LMP Oct 2023 |
EDD Date |
November 2023 |
||
---|---|---|
Wk Day | LMP Nov 2023 |
EDD Date |
Wed | Nov 1 | Aug 7 2024 |
Thu | Nov 2 | Aug 8 |
Fri | Nov 3 | Aug 9 |
Sat | Nov 4 | Aug 10 |
Sun | Nov 5 | Aug 11 |
Mon | Nov 6 | Aug 12 |
Tue | Nov 7 | Aug 13 |
Wed | Nov 8 | Aug 14 |
Thu | Nov 9 | Aug 15 |
Fri | Nov 10 | Aug 16 |
Sat | Nov 11 | Aug 17 |
Sun | Nov 12 | Aug 18 |
Mon | Nov 13 | Aug 19 |
Tue | Nov 14 | Aug 20 |
Wed | Nov 15 | Aug 21 |
Thu | Nov 16 | Aug 22 |
Fri | Nov 17 | Aug 23 |
Sat | Nov 18 | Aug 24 |
Sun | Nov 19 | Aug 25 |
Mon | Nov 20 | Aug 26 |
Tue | Nov 21 | Aug 27 |
Wed | Nov 22 | Aug 28 |
Thu | Nov 23 | Aug 29 |
Fri | Nov 24 | Aug 30 |
Sat | Nov 25 | Aug 31 |
Sun | Nov 26 | Sep 1 |
Mon | Nov 27 | Sep 2 |
Tue | Nov 28 | Sep 3 |
Wed | Nov 29 | Sep 4 |
Thu | Nov 30 | Sep 5 |
Wk Day | LMP Nov 2023 |
EDD Date |
December 2023 |
||
---|---|---|
Wk Day | LMP Dec 2023 |
EDD Date |
Fri | Dec 1 | Sep 6 2024 |
Sat | Dec 2 | Sep 7 |
Sun | Dec 3 | Sep 8 |
Mon | Dec 4 | Sep 9 |
Tue | Dec 5 | Sep 10 |
Wed | Dec 6 | Sep 11 |
Thu | Dec 7 | Sep 12 |
Fri | Dec 8 | Sep 13 |
Sat | Dec 9 | Sep 14 |
Sun | Dec 10 | Sep 15 |
Mon | Dec 11 | Sep 16 |
Tue | Dec 12 | Sep 17 |
Wed | Dec 13 | Sep 18 |
Thu | Dec 14 | Sep 19 |
Fri | Dec 15 | Sep 20 |
Sat | Dec 16 | Sep 21 |
Sun | Dec 17 | Sep 22 |
Mon | Dec 18 | Sep 23 |
Tue | Dec 19 | Sep 24 |
Wed | Dec 20 | Sep 25 |
Thu | Dec 21 | Sep 26 |
Fri | Dec 22 | Sep 27 |
Sat | Dec 23 | Sep 28 |
Sun | Dec 24 | Sep 29 |
Mon | Dec 25 | Sep 30 |
Tue | Dec 26 | Oct 1 |
Wed | Dec 27 | Oct 2 |
Thu | Dec 28 | Oct 3 |
Fri | Dec 29 | Oct 4 |
Sat | Dec 30 | Oct 5 |
Sun | Dec 31 | Oct 6 |
Wk Day | LMP Dec 2023 |
EDD Date |
This pregnancy due date chart is like a pregnancy wheel, but every possible due date is calculated and instantly shown for all months of the year! To use, just locate your last or projected menstrual period (LMP) start date in the calendar, and view the corresponding estimated due date (EDD). Create a generic due date calendar which works for any year (the default); Or, for a pregnancy calendar with more date detail, select a specific year.
*Estimated due date based on Naegle's Rule, where pregnancy is 280 days from
date of last menstrual period.
LMP = Last Menstrual Period Start Date;
EDD = Estimated Due Date